<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILUMY</title>
	<atom:link href="http://www.ilumy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilumy.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 16:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Archives Education</title>
		<link>http://www.ilumy.com/project/national-archives-education</link>
		<comments>http://www.ilumy.com/project/national-archives-education#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:34:26 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Concept development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology delivery]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1847</guid>
		<description><![CDATA[Kids learning archives and history.]]></description>
			<content:encoded><![CDATA[<p>The Dutch National Archive plays an important part in the history curriculum of primary and secondary schools in The Netherlands. From learning why we need archives, to historic interpretation during the national school exams.</p>
<p>ILUMY helps the National Archives develop their education website and online learning concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/project/national-archives-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Amsterdam</title>
		<link>http://www.ilumy.com/project/city-of-amsterdam-2</link>
		<comments>http://www.ilumy.com/project/city-of-amsterdam-2#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:33:27 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Concept development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Technology delivery]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1866</guid>
		<description><![CDATA[Supporting Amsterdam schools to improve results.]]></description>
			<content:encoded><![CDATA[<p>The City of Amsterdam offers selected primary schools a voluntary program to improve results. We created an engagement and monitoring platform for the schools and the team. Now in pilot. Work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/project/city-of-amsterdam-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Social Web Dashboard</title>
		<link>http://www.ilumy.com/project/tomtom-social-web-dashboard</link>
		<comments>http://www.ilumy.com/project/tomtom-social-web-dashboard#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:28:05 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Technology delivery]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1841</guid>
		<description><![CDATA[Engaging the social web starts with analytics.]]></description>
			<content:encoded><![CDATA[<p>Every minute, 24/7, worldwide, someone blogs, tweets or comments about TomTom. They asked us to get insights from that fire hose.</p>
<p>We helped TomTom to setup a team with the right tools (more about that later). Now, the team is following trends and topics, ready to engage the social web. We monitor and tweak the tools. Work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/project/tomtom-social-web-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Web monitoring for TomTom</title>
		<link>http://www.ilumy.com/blogpost/social-web-monitoring-for-tomtom</link>
		<comments>http://www.ilumy.com/blogpost/social-web-monitoring-for-tomtom#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:11:45 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Blogpost]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1896</guid>
		<description><![CDATA[Engaging the social web starts with analytics.]]></description>
			<content:encoded><![CDATA[<p>Every minute, 24/7, worldwide, someone blogs, tweets or comments about TomTom. They asked us to get insights from that fire hose.</p>
<p>We helped TomTom to setup a team with the right tools (more about that later). Now, the team is following trends and topics, ready to engage the social web. Work in progress.</p>
<p><a href="http://www.ilumy.com/wp-content/uploads/2010/08/TomTom-Blog-.png"><img class="alignnone size-full wp-image-1962" title="TomTom Blog" src="http://www.ilumy.com/wp-content/uploads/2010/08/TomTom-Blog-.png" alt="" width="500" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/blogpost/social-web-monitoring-for-tomtom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us launch two brands</title>
		<link>http://www.ilumy.com/blogpost/recruiting-international-communication-and-pr-manager</link>
		<comments>http://www.ilumy.com/blogpost/recruiting-international-communication-and-pr-manager#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:13:30 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Blogpost]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1803</guid>
		<description><![CDATA[The next 6 months, we will launch two new services for the global market: Zapaday and Safeberg. We are looking for an experienced communication and PR professional to plan and execute a successful media and community launch for these brands. Look in our jobs section.]]></description>
			<content:encoded><![CDATA[<p>The next 6 months, we will launch two new services for the global market: Zapaday and Safeberg. We are looking for an experienced communication and PR professional to plan and execute a successful media and community launch for these brands. Look in <a title="ILUMY / Jobs" href="http://www.ilumy.com/jobs">our jobs section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/blogpost/recruiting-international-communication-and-pr-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Bank</title>
		<link>http://www.ilumy.com/service/true-2</link>
		<comments>http://www.ilumy.com/service/true-2#comments</comments>
		<pubDate>Mon, 31 May 2010 10:02:39 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Concept development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Intranet strategy]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology delivery]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1728</guid>
		<description><![CDATA[Sharepoint intranet for subsidiary]]></description>
			<content:encoded><![CDATA[<p>We helped a subsidiary of an international banking group to create a new intranet. Results: accessible product information + accessible task related information and tools + clear content ownership. With <a href="http://www.proof.nl" target="_blank">Proof.nl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/service/true-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True</title>
		<link>http://www.ilumy.com/blogpost/true</link>
		<comments>http://www.ilumy.com/blogpost/true#comments</comments>
		<pubDate>Thu, 27 May 2010 08:14:07 +0000</pubDate>
		<dc:creator>Karlijn</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Intranet strategy]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1713</guid>
		<description><![CDATA[It is true. We do stuff with Sharepoint, once in a while. This time we helped create an intranet for a subsidiary of an international banking group. Results: accessible product information + accessible task related information and tools + clear content ownership. With Proof.nl.]]></description>
			<content:encoded><![CDATA[<p>It is true. We do stuff with Sharepoint, once in a while. This time we helped create an intranet for a subsidiary of an international banking group. Results: accessible product information + accessible task related information and tools + clear content ownership. With <a href="http://www.proof.nl" target="_blank">Proof.nl</a>.</p>
<p><img class="aligncenter size-full wp-image-1721" title="ILUMY_sharepoint2" src="http://www.ilumy.com/wp-content/uploads/2010/05/ILUMY_sharepoint2.png" alt="ILUMY_sharepoint2" width="500" height="147" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/blogpost/true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitsplitter</title>
		<link>http://www.ilumy.com/project/hitsplitter</link>
		<comments>http://www.ilumy.com/project/hitsplitter#comments</comments>
		<pubDate>Mon, 10 May 2010 13:50:51 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Recent work]]></category>
		<category><![CDATA[Technology delivery]]></category>
		<category><![CDATA[Ventures]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=593</guid>
		<description><![CDATA[Let’s splits hits! Dig Google.]]></description>
			<content:encoded><![CDATA[<p>An offspin from Zapaday, Hitsplitter is a tool to dig Google, to dig the web.</p>
<p>Hitsplitter runs many searches on Google and let’s you easily compare search results. Check the popularity of your brand, product, name or whatever across top level domains, like com/nl/de/net etc. And across other domains or any Google advanced search attribute.</p>
<p>We made Hitsplitter for linguists, marketers, etymologists, journalists, brand watchers, cybergeographists and other curious folks. That includes ourselves.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/project/hitsplitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview Hitsplitter</title>
		<link>http://www.ilumy.com/blogpost/hitsplitter-2</link>
		<comments>http://www.ilumy.com/blogpost/hitsplitter-2#comments</comments>
		<pubDate>Wed, 05 May 2010 13:35:13 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Blogpost]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1120</guid>
		<description><![CDATA[In September we will introduce Hitsplitter, a research tool for linguists, marketers, etymologists, journalists, brand watchers, cybergeographists and other curious folks. That includes ourselves. Do you ever feel overwhelmed by the number of results Google comes up with? Do you ever compare a couple of similar searches on Google? Hitsplitter shows what&#8217;s where on the [...]]]></description>
			<content:encoded><![CDATA[<p>In September we will introduce <a title="Go to Hitsplitter" href="http://www.hitsplitter.com" target="_self">Hitsplitter</a>, a research tool for linguists, marketers, etymologists, journalists, brand watchers, cybergeographists and other curious folks. That includes ourselves.</p>
<p>Do you ever feel overwhelmed by the number of results Google comes up with? Do you ever compare a couple of similar searches on Google? Hitsplitter shows what&#8217;s where on the web. Go try, <a title="Go to Hitsplitter.com" href="http://www.hitsplitter.com" target="_blank">split some hits!</a></p>
<p><img class="aligncenter size-full wp-image-1157" title="hitsplitter1" src="http://www.ilumy.com/wp-content/uploads/2009/06/hitsplitter1.png" alt="hitsplitter1" width="500" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/blogpost/hitsplitter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to Online strategy</title>
		<link>http://www.ilumy.com/service/go-to-online-strategy</link>
		<comments>http://www.ilumy.com/service/go-to-online-strategy#comments</comments>
		<pubDate>Tue, 04 May 2010 17:22:38 +0000</pubDate>
		<dc:creator>sjoerd</dc:creator>
				<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.ilumy.com/?p=1656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilumy.com/wp-content/uploads/2010/04/foto-verhalen-wip1.png"><img class="aligncenter size-full wp-image-1569" title="foto verhalen wip" src="http://www.ilumy.com/wp-content/uploads/2010/04/foto-verhalen-wip1.png" alt="foto verhalen wip" width="500" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilumy.com/service/go-to-online-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
